[sg_popup id=”30″ event=”onload”][/sg_popup]This page contains the Samsung Galaxy A6 Plus (2018) Full Specifications and features
Samsung Galaxy A6 Plus (2018) Specifications
 Launch | |
Name | Â Samsung |
Model | Â Galaxy A6 Plus (2018) |
Date | Â 2018 May |
Network | |
2G | Â GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | Â HSDPA 850 / 900 / 1900 / 2100 |
4G | Â LTE |
Sim | Â Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
Dimension | Â 160.2 x 75.7 x 7.9 mm |
Screen Type | Â Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | Â 6.0 inches, 1080 x 2220 pixels, 18.5:9 ratio (~294 ppi ) |
Multitouch | Â Yes |
Colors | Â Black, Gold, Blue, Lavender |
Protection | Â – |
– Always-on display | |
Device Platform | |
OS | Â Android 8.0 (Oreo) |
CPU | Â Octa-core 1.6 GHz Cortex-A53 |
Chipset | Â Qualcomm SDM450 Snapdragon 450 |
GPU | Â Adreno 506 |
Memory | |
Internal | Â 32 GB / 64 BG |
RAM | Â 3 GBÂ / 4 GB |
SD Card | Â microSD, up to 256 GB (dedicated slot) |
Camera | |
Front Facing | Â 24 MP (f/1.9), LED flash |
Rare | Â Dual: 16 MP (f/1.7) + 5 MP (f/1.9), phase detection autofocus, LEDÂ Â flash |
Video | Â [email protected], |
Features | Â Geo-tagging, touch focus, face detection, panorama, HDR |
Connectivity | |
WIFI | Â Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Â 4.2, A2DP, LE |
NFC | Â Yes (Optional) |
GPS | Â Yes, with A-GPS, GLONASS, BDS |
USB | Â 2.0, Type-C 1.0 reversible connector |
Audio | |
Alert Types | Â Vibration; MP3, WAV ringtones |
Loudspeaker | Â Yes |
Port | Â Yes 3.5mm jack |
-Active noise cancellation with dedicated mic- | |
Other Features | |
Sensors | Â Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | Â SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Â HTML5 |
– ANT+ support – MP4/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer | |
Battery | |
 Non-removable Li-Ion 3500 mAh battery | |
Music Play | Â – |
Stand By | Â – |
Talk Time | – |
Price | Â About N160,000 |
Buy Here | Â ![]() | Â ![]() |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.
You can see more list of Samsung Smartphone devices and a direct link to their specifications here…This page contains the Samsung Note 8 Full Specifications and features