Motorola One Vision.
Motorola One Vision Specifications
Launch | |
| Name | Motorola One Vision |
| Model | XT1970-1 |
| Date | May 2019 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
| Dimension | 160.1 x 71.2 x 8.7 mm |
| Weight | 180g |
| Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.3 inches, ~82.6% screen-to-body ratio |
| Resolution | 1080 x 2520 pixels, 21:9 ratio, 432 PPI |
| Colors | Bronze gradient, Sapphire gradient |
| Protection | Corning Gorilla Glass 6 |
Device Platform | |
| OS | Android 9.0 (Pie), Android One |
| Chipset | Exynos 9609 |
| CPU | Octa-core 2.2 GHz |
| GPU | Mali-G72 MP3 |
Memory | |
| Internal | 128 GB |
| RAM | 4 GB |
| SD Card | Up to 1TB (Shared Slot) |
Camera | |
| Selfie Camera | 25 MP, f/2.0, 0.9µm |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video | 1080p@30fps |
| Main Camera | Dual -48 MP, f/1.7, 1/2″, 0.8µm, PDAF, OIS -5 MP, f/2.2, depth sensor |
| Features | Dual-LED flash, HDR, auto panorama |
| Video | 2160p@30fps, 1080p@30/60fps |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Audio | |
| Alert Types | Vibration, Sounds |
| Loudspeaker | Yes, Stereo Speakers |
| EarPhone Jack | Yes |
| Active noise cancellation with dedicated mic Dolby Audio sound | |
Other Features | |
| Sensors | Fingerprint (rear-mounted), Accelerator, E-Compass, Proximity sensor, Gyroscope |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
| Browser | HTML 5 |
Battery | |
| CAP | Non-removable Li-Po 3500 mAh battery |
| Fast battery charging 15W | |
Motorola One Vision Price
The Motorola One Vision is About N120,000 and that is the equivalent of $335.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.
Click here to see more of Asus Mobile devices and the direct link to their specifications





