Asus Zenfone 6.
Asus Zenfone 6 Specifications
Launch | |
| Name | Asus Zenfone 6 |
| Model | ZS630KL |
| Date | May 2019 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G | LTE |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
| Dimension | 159.1 x 75.4 x 9.2 mm |
| Weight | 190g |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.4 inches, ~83.8% screen-to-body ratio |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio, 403 PPI |
| Colors | Midnight Black, Twilight Silver |
| Protection | Corning Gorilla Glass 6 |
| – Front glass (Gorilla Glass 6), back glass (Gorilla Glass) and aluminum frame – DCI-P3 100% – HDR10 | |
Device Platform | |
| OS | Android 9.0 (Pie), ZenUI 6 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
Memory | |
| Internal | 128 GB | 256 GB |
| RAM | 6 GB | 8 GB |
| SD Card | Up to 1TB (Dedicated Slot) |
Camera | |
| Selfie Camera | Motorized flip-up of the main camera module |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Main Camera | Dual -48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, Laser/PDAF -13 MP, f/2.4, 11mm (ultrawide) |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| FM Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
Audio | |
| Alert Types | Vibration, Sounds |
| Loudspeaker | Yes, Stereo Speakers |
| EarPhone Jack | Yes |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X | |
Other Features | |
| Sensors | Fingerprint (rear-mounted), Accelerator, E-Compass, Proximity sensor, Gyroscope |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
| Browser | HTML 5 |
Battery | |
| CAP | Non-removable Li-Po 5000 mAh battery |
| Fast battery charging 18W (Quick Charge 4.0) | |
| Power bank/Reverse charging 10W | |
Asus Zenfone 6 Price
The Asus Zenfone 6 is About N200,000 and that is the equivalent of $558.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.
Click here to see more of Asus Mobile devices and the direct link to their specifications





