This page contains the Samsung A5 (2016) Full Specifications and features
Samsung A5 (2016) Specifications
Launch | |
| Name | Samsung |
| Model | A5 (2016) |
| Date | 2015 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| -Samsung pay | |
Body And Display | |
| Dimension | 144.8 x 71 x 7.3 mm, 155 g (5.47 oz) |
| Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 5.2 inches, 1080 x 1920 pixels |
| Multitouch | Yes |
| Colors | Black, White, Gold, Pink |
Device Platform | |
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| Chipset | Exynos 7580 Octa |
| Qualcomm MSM8939 Snapdragon 615 | |
| GPU | Mali-T720MP2 |
Memory | |
| Internal | 16GB |
| RAM | 2GB |
| SD Card | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
Camera | |
| Front Facing | 5 MP, f/1.9, 24mm, 1080p |
| Rare | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluethooth | 4.1, A2DP, EDR, LE |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0, USB On-The-Go |
Audio | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Port | Yes 3.5mm jack |
| Active noise cancellation with dedicated mic | |
Other Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – Fast battery charging – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer | |
Battery | |
| CAP | Non-removable Li-Ion 2900 mAh battery |
| Music Play | Up to 75 h |
| Stand By | – |
| Talk Time | Up to 16 h (3G) |
Price | About N96, 000 |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.
You can see more list of Samsung Smartphone here…





