Motorola Edge Plus (2023) Specifications & Price in The USA
Motorola Edge Plus (2023) Price in USA
The price of the Motorola Edge Plus (2023) in the USA will be starting around $818 dollars. The Availability status of the Motorola Edge Plus (2023) in-store has not been confirmed
Motorola Edge Plus (2023) Specifications
Launch | |
| Name | Motorola |
| Model | Edge Plus (2023) |
| Date | May 2023 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | 850 / 900 / 1900 / 2100 |
| 4G | LTE Bands [1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 41, 46, 48, 66, 71] |
| 5G | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave |
| Sim | Nano-SIM, eSIM |
Body And Display | |
| Dimension | 161.2 x 74 x 8.6 mm |
| Weight | 203 g |
| Build Type | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Colors | Interstellar Black |
| Screen Type | OLED capacitive touchscreen, 1B colors |
| Screen Size | 6.67 inches [~90.0% screen-to-body ratio] |
| Resolution | 1080 x 2400 pixels, 20:9 ratio ~395 PPI |
| Protection | Corning Gorilla Glass Victus |
| 165Hz Refresh Rate, HDR10+, Dolby Vision, 1300 nits (peak) | |
| IP68 dust/water resistant | |
Device Platform | |
| OS | Android 13 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Â | |
Memory | |
| Internal | 512GB [UFS 4.0] |
| RAM | 8GB RAM |
| SD Card | No |
Motorola Edge Plus (2023) Camera | |
| Front Camera | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Main Camera | Triple Camera 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114Ëš (ultrawide), 1/2.76″, 0.64µm, AF |
| Features | Dual-LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
Audio | |
| Alert Types | Vibration; Sounds |
| Loudspeaker | Yes |
| Earphone | Yes |
Other Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Â | Ready For 3.5 support |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
| Browser | HTML5 |
| – XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
| CAP | Non-removable Li-Po 5100mAh battery |
| 68W wired 15W wireless | |
| 5W reverse wired 5W reverse wireless | |
You can buy gadgets and other smartphones in Nigeria via online stores like Jumia and Konga. See offers from Jumia Nigeria and Konga Nigeria.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the device’s price may change with time. However, we try as much as possible to give you 99% accurate information about this device.
Check Out Other Smartphones From Motorola Mobile & Their Full Specifications






