This is page contains Ice 2 full Specification
ICE 2 Specifications
Launch | |
Name | ICE 2 |
Date | 2017 |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 2100 |
4G | No |
Sim | Dual Micro-SIM |
Body And Display | |
Dimension | 155 x 79 x 9 mm |
Screen Type | WVGA |
Screen Size | 4.0 inches, |
Multitouch | Yes |
Colors | White |
Device Platform | |
OS | Android 7.0 (Nougat) |
CPU | Quad-Core 1.2 GHz Cortex-A53 |
Chipset | MediaTek |
GPU | Mali-400 |
Memory | |
Internal | 8GB |
RAM | 1GB |
SD Card | Yes, up-to 32GB |
Camera | |
Front Facing | 2.0MP |
Rare | 5.0MP with LED Flash |
Video | Yes |
Features | Autofocus, |
Connectivity | |
WIFI | WiFi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluethooth | 4.2 |
NFC | NO |
GPS | A-GPS |
USB | Yes |
Audio | |
Alert Types | Vibration; Mp3, MIDI |
Loudspeaker | Yes |
Port | Yes |
Other Features | |
Sensors | Accelerometer, Proximity, Light Sensor |
Messaging | Push Message, IM, SMS, MSS |
Browser | HTML5 |
Java | NO |
– | |
Battery | |
CAP | 2800mAh |
Music Play | – |
Stand By | – |
Talk Time | – |
Price | About N13,000 |
Buy Here | ![]() | ![]() |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.