Huawei Nova 5i.
Specifications
Launch | |
| Name | Huawei Nova 5i |
| Model | GLK-LX1, GLK-LX2, GLK-LX3, GLK-LX1U, GLK-AL00, GLK-TL00 |
| Date | June 2019 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
| Dimension | 159.1 x 75.9 x 8.3 mm |
| Weight | 178g |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.4 inches [85.0% Screen-to-body ratio] |
| Resolution | 1080 x 2310 pixels, 19.5:9 ratio [399 PPI] |
| Colors | Black, Gradient Blue, Red |
| Â | DCI-P3 |
Device Platform | |
| OS | Android 9.0 (Pie); EMUI 9 |
| Chipset | HiSilicon Kirin 710F (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
Memory | |
| Internal | 128 GB |
| RAM | 6/8 GB RAM |
| SD Card | Yes, microSD, up to 512 GB (uses shared SIM slot) |
Camera | |
| Selfie Camera | 24 MP, f/2.0 |
| Features | HDR |
| Video | 1080@30fps |
| Main Camera | Quad Camera 24 MP, f/1.8, 27mm (wide), PDAF 8 MP, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.20, A2DP, LE |
| NFC | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Audio | |
| Alert Types | Vibration; Sounds |
| Loudspeaker | Yes |
| Earphone | Yes |
| Active noise cancellation with dedicated mic | |
Other Features | |
| Sensors | Fingerprint (Rear), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
| – XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
| CAP | Non-removable Li-Po 4000 mAh battery |
| Fast battery charging 10W | |
Huawei Nova 5i Price in Nigeria
The Price of the Huawei Nova 5i is going to be on sale for about N100,000 in Nigerian currency at the equivalent of $295
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.Although we try as much as possible to give you 99% accurate information about this device.
Click here to see more of Huawei devices and the direct link to their specifications





