This page contains the Fero Iris Full Specifications and features
Fero Iris Specifications
 Launch | |
Name | Â Fero |
Model | Â Iris |
Network | |
2G | Â GSM 850/900/1800/1900 |
3G | Â WCDMA 2100 |
4G | Â LTE BAND 3/ BAND 7/ BAND 20/ BAND 40 |
Sim | Â Dual SIM (Micro-SIM, dual stand-by) |
Body And Display | |
Dimension | Â 144*72*9 mm, 140g |
Screen Type | Â HD IPS capacitive touchscreen, 16M colors |
Screen Size | Â 5.0-inches |
Multitouch | Â Yes |
Colors | Â Light Pink, Champagne Gold |
Device Platform | |
OS |  Android 6.0 (Marshmallow) |
CPU | Â MTK6737 |
Chipset | Â 1.3 GHz, Quad Core |
GPU | Â Mali-T400 |
Memory | |
Internal | Â 8GB |
RAM | Â 1GB |
SD Card | Â MicroSD, up to 32 GB (dedicated slot) |
Camera | |
Front Facing | Â 2 MP, with IRIS Scanner |
Rare | Â 8 MP, LED flash |
Video | Â Yes |
Features | Â Geotagging, Autofocus, panorama |
Connectivity | |
WIFI | Â Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluethooth | Â v4.2 |
NFC | Â No |
GPS | Â A-GPS |
USB | Â Yes, v2.0 |
Audio | |
Alert Types | Â Vibration/MIDI/MP3/AAC/WAV |
Loudspeaker | Â Yes |
Port | Â 3.5mm jack |
Other Features | |
Sensors | Â Accelerometer Sensor, Proximity Sensor, Light Sensor |
Messaging | Â SMS, MMS, Email, Push Message, IM |
Browser | Â HTML5 |
Java | Â No |
Battery | |
 CAP |  2,500 mAh, Removable |
Music Play | Â – |
Stand By | Â – |
Talk Time | Â – |
Price | Â About N30,000 |
Buy Here | Â ![]() | Â ![]() |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.
You can see more list of FeroMobile’s mobile devices and a direct link to their specifications here…