Vivo iQOO Neo.
Vivo iQOO Neo Specifications
Launch | |
| Name | Vivo |
| Model | iQOO Neo |
| Date | July 2019 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
| Dimension | 159.5 x 75.2 x 8.1 mm |
| Weight | 198g |
| Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.38 inches [83.3 Screen-to-body ratio] |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio ~404 PPI |
| Colors | Black, Purple |
Device Platform | |
| OS | Android 9.0 (Pie); Funtouch 9 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
Memory | |
| Internal | 64/128 GB |
| RAM | 6/8 GB |
| SD Card | No |
Camera | |
| Front Camera | 12 MP, f/2.0 |
| Features | HDR |
| Video | 1080@30fps |
| Main Camera | Triple Camera 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF 8 MP, f/2.2, (wide) 2 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| NFC | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
Audio | |
| Alert Types | Vibration; Sounds |
| Loudspeaker | Yes |
| Earphone | Yes |
| 32-bit/192kHz audio Active noise cancellation with dedicated mic | |
Other Features | |
| Sensors | Fingerprint (Under Display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
| Browser | HTML5 |
| – XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
| CAP | Non-removable Li-Po 4500 mAh battery |
| Fast battery charging 22.5W | |
Vivo iQOO Neo Price in Nigeria
The Price of the Vivo iQOO Neo is going to be on sale for about N100,000 in Nigerian currency at the equivalent of $280
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.Although we try as much as possible to give you 99% accurate information about this device.
Click here to see more of Vivo devices and the direct link to their specifications





