Asus ROG Phone 2.
Asus ROG Phone 2 Specifications
Launch | |
| Name | Asus Rog Phone 2 |
| Model | ROG II |
| Date | July 2019 |
Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
| Dimension | 171 x 77.6 x 9.5 mm |
| Weight | 240g |
| Screen Type | AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.59 inches [80.3 Screen-to-body ratio] |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio ~391 PPI |
| Colors | Black |
| Corning Gorilla Glass 6 | |
| DCI-P3 108% HDR10 120 Hz 240 Hz touch-sensing | |
Device Platform | |
| OS | Android 9.0 (Pie); Â ROG UI |
| Chipset | Qualcomm SDM855 Snapdragon 855 Plus (7 nm) |
| CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
Memory | |
| Internal | 256/512 GB |
| RAM | 12 GB RAM |
| SD Card | No |
Camera | |
| Selfie Camera | 24MP, f/2.2 |
| Features | HDR, Panorama |
| Video | 1080@30fps |
| Main Camera | Dual Camera 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF/Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Connectivity | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
Audio | |
| Alert Types | Vibration; Sounds |
| Loudspeaker | Yes, Stereo Speakers |
| Earphone | Yes |
| 24-bit/192kHz audio Active noise cancellation with dedicated mics DTS Headphone X | |
Other Features | |
| Sensors | Fingerprint (Under Display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
| Browser | HTML5 |
| – XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
| CAP | Non-removable Li-Po 6000 mAh battery |
| Fast battery charging 30W (Quick Charge 4.0) | |
| Power bank/Reverse charging 10W | |
Phone Name Price in Nigeria
The Price of the [Phone Name] is going to be on sale for about N365,000 in Nigerian currency at the equivalent of $999
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.Although we try as much as possible to give you 99% accurate information about this device.
Click here to see more of Asus devices and the direct link to their specifications





