This page Contains full Alcatel Pixi 4 6 Specification
Alcatel Pixi 4 6 Specification
Launch | ||
| Name | Alcatel | |
| Model | Pixi 4 (6) | |
| Date | January 2016 | |
Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | |
| Sim | Micro-SIM | |
Body And Display | ||
| Dimension | 165 x 83.8 x 8.3 mm (6.50 x 3.30 x 0.33 in) | |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors | |
| Screen Size | 6.0 inches (~71.8% screen-to-body ratio) | |
| Multitouch | Yes | |
| Colors | Various | |
Device Platform | ||
| OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| GPU | Adreno 304 | |
Memory | ||
| Internal | 16GB | |
| RAM | 1.5 GB RAM | |
| SD Card | microSD, up to 32 GB (dedicated slot) | |
Camera | ||
| Front Facing | 5 MP, LED flash | |
| Rare | 8 MP, autofocus, LED flash | |
| Video | 1080p@30fps | |
| Features | Geo-tagging, touch focus, HDR, panorama | |
Connectivity | ||
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluethooth | 4.1, A2DP | |
| NFC | – | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
Audio | ||
| Alert Types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| Port | 3.5mm jack | |
Other Features | ||
| Sensors | Accelerometer, proximity, compass (optional) | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| ||
Battery | ||
| Removable Li-Ion 2580 mAh battery | ||
| Music Play | – | |
| Stand By | Up to 650 h (2G) / Up to 650 h (3G) | |
| Talk Time | Up to 26 h (2G) / Up to 15 h (3G) | |
Price | About – N39,000 | |
Note:- We cannot guarantee the information about this device is 100% ACURRATE, for example, the price of the device may change with time.
You can see more list of Alcatel’s devices and a direct link to their specifications here…





